H | C | M | Diff | ||||||
1 | Collected walk (minimum 20 m) | 7 | 7 | 6.5 | ±0.5 | ||||
2 | Extended walk (minimum 20 m) | 6 | 6.5 | 6.5 | ±0.5 | ||||
3 | Half-pass right (collected trot) | 7 | 7.5 | 7 | ±0.5 | ||||
4 | Half-pass left (collected trot) | 7 | 7 | 7 | |||||
5 | Extended trot | 7 | 7.5 | 7.5 | ±0.5 | ||||
6 | Half-pass right (collected canter) | 8 | 7 | 7 | ±1 | ||||
7 | Half-pass left (collected canter) | 7 | 7.5 | 6.5 | ±1 | ||||
8 | Extended canter | 7.5 | 8 | 8 | ±0.5 | ||||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
8 | 8 | 7.5 | ±0.5 | ||||
10 |
Flying changes every stride (minimum 9 times consecutively) |
8 | 7.5 | 7.5 | ±0.5 | ||||
11 | Canter pirouette right | 2 | 16 | 15.0 | 15.0 | ±1 | |||
12 | Canter pirouette left | 2 | 14 | 16 | 15.0 | ±2 | |||
13 | Passage (minimum 15 m on one track) | 2 | 16 | 15.0 | 15.0 | ±1 | |||
14 | Piaffe (minimum 10 steps straight) | 2 | 16 | 16 | 16 | ||||
15 | Transitions from passage to piaffe and from piaffe to passage | 8 | 7.5 | 7.5 | ±0.5 | ||||
16 | The entrance and halts at the beginning and the end of the test | 8 | 7.5 | 7 | ±1 | ||||
17 | Rhythm, energy and elasticity | 4 | 32 | 30.0 | 30.0 | ±2 | |||
18 | Harmony between rider and horse | 4 | 30.0 | 32 | 30.0 | ±2 | |||
19 | Choreography. Use of arena. Inventiveness | 4 | 32 | 32 | 32 | ||||
20 | Degree of difficulty. Calculated risks | 4 | 32 | 30.0 | 30.0 | ±2 | |||
21 | Music and interpretation of the music | 4 | 32 | 32 | 32 | ||||
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |