E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 8 | 8 | 7 | 7.5 | 7.5 | ±1 | ||
2 | Extended walk (minimum 20 m) | 8 | 8.5 | 8.5 | 7.5 | 9 | ±1.5 | ||
3 | Half-pass right (collected trot) | 7 | 8 | 7.5 | 8 | 7.5 | ±1 | ||
4 | Half-pass left (collected trot) | 8 | 8.5 | 8 | 8 | 7.5 | ±1 | ||
5 | Extended trot | 7.5 | 8.5 | 8 | 8 | 7.5 | ±1 | ||
6 | Half-pass right (collected canter) | 7 | 7 | 7.5 | 6.5 | 7 | ±1 | ||
7 | Half-pass left (collected canter) | 8 | 8.5 | 7.5 | 8.5 | 8 | ±1 | ||
8 | Extended canter | 8 | 8 | 7.5 | 8 | 8.5 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7.5 | 8 | 8 | 8 | 8 | ±0.5 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
8.5 | 8 | 8 | 7.5 | 8 | ±1 | ||
11 | Canter pirouette right | 2 | 16 | 17 | 16 | 16 | 15 | ±2 | |
12 | Canter pirouette left | 2 | 14 | 16 | 16 | 15 | 16 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 15 | 16 | 15 | 16 | 15 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 14 | 15 | 15 | 14 | 14 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7 | 7.5 | 7.5 | 7 | 7 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7.5 | 8.5 | 8 | 7.5 | 8 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 34.4 | 34.4 | 34 | 32.8 | 34 | ±1.6 | |
18 | Harmony between rider and horse | 4 | 34 | 35.2 | 34 | 33.6 | 34 | ±1.6 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 33.6 | 36 | 36 | 34 | 34 | ±2.4 | |
20 | Degree of difficulty. Calculated risks | 4 | 34.4 | 36 | 36 | 34.4 | 34 | ±2 | |
21 | Music and interpretation of the music | 4 | 35.2 | 35.6 | 38 | 36 | 36 | ±2.8 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |