04 CDI4* - FEI Grand Prix Freestyle
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Antoine Nowakowski
Quater Girl
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 7 7 7 6.5 ±0.5
2 Extended walk (minimum 20 m) 6.5 7 7 6.5 7 ±0.5
3 Half-pass right (collected trot) 6.5 6.5 6.5 6.5 6.5
4 Half-pass left (collected trot) 6.5 7 7 7 7 ±0.5
5 Extended trot 6.5 7 7 7 7 ±0.5
6 Half-pass right (collected canter) 7 6.5 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 6.5 6.5 7 7 7 ±0.5
8 Extended canter 6.5 7 7.5 7.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7.5 7 7.5 7 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
7 7 7 7.5 7 ±0.5
11 Canter pirouette right 2 14 15 15 14 14 ±1
12 Canter pirouette left 2 13 14 14 14 14 ±1
13 Passage (minimum 15 m on one track) 2 15 15 15 14 15 ±1
14 Piaffe (minimum 10 steps straight) 2 14 15 15 14 14 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7.5 7.5 8 7 7.5 ±1
16 The entrance and halts at the beginning and the end of the test 7.5 7.5 8 8 7 ±1
 
17 Rhythm, energy and elasticity 4 30.4 29.6 30 29.2 30 ±1.2
18 Harmony between rider and horse 4 31.2 31.2 32 31.2 32 ±0.8
19 Choreography. Use of arena. Inventiveness 4 30.4 32 30 30 32 ±2
20 Degree of difficulty. Calculated risks 4 30.4 32.8 30 30.8 30 ±2.8
21 Music and interpretation of the music 4 30 32 32 33.2 31.2 ±3.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points