08 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Jeanna Hogberg
Astoria
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 7 7 6.5 6.5 ±0.5
2 Extended walk (minimum 20 m) 7.5 7.5 7.5 7.5 8 ±0.5
3 Half-pass right (collected trot) 7 7 8 7.5 7 ±1
4 Half-pass left (collected trot) 7.5 7 7 7.5 7 ±0.5
5 Extended trot 7 8 7.5 8 7.5 ±1
6 Half-pass right (collected canter) 7 7 7 7.5 6.5 ±1
7 Half-pass left (collected canter) 6.5 7 7.5 7 7 ±1
8 Extended canter 7 7.5 7 7.5 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 7 7 7
10 Flying changes every stride
(minimum 9 times consecutively)
7.5 7.5 7 7 7 ±0.5
11 Canter pirouette right 2 14 13 13 15 13 ±2
12 Canter pirouette left 2 13 13 13 14 12 ±2
13 Passage (minimum 15 m on one track) 2 14 15 14 15 14 ±1
14 Piaffe (minimum 10 steps straight) 2 13 14 12 14 13 ±2
15 Transitions from passage to piaffe and from piaffe to passage 7.5 7.5 6.5 7 7 ±1
16 The entrance and halts at the beginning and the end of the test 7 7.5 7 7 7 ±0.5
 
17 Rhythm, energy and elasticity 4 30 30 29.2 32 29.2 ±2.8
18 Harmony between rider and horse 4 28 30 30.4 31.2 28.8 ±3.2
19 Choreography. Use of arena. Inventiveness 4 32 33.2 32 30 31.2 ±3.2
20 Degree of difficulty. Calculated risks 4 35.6 36 34.4 37.2 35.2 ±2.8
21 Music and interpretation of the music 4 30 32.8 35.2 32 31.2 ±5.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points