08 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Daniel Bachmann Andersen
Vayron
  E H C M B Diff
1 Collected walk (minimum 20 m) 8 7.5 8 7 7 ±1
2 Extended walk (minimum 20 m) 8 7.5 7.5 8.5 7.5 ±1
3 Half-pass right (collected trot) 7.5 8 8 8 8 ±0.5
4 Half-pass left (collected trot) 7.5 8 8 8 8 ±0.5
5 Extended trot 8.5 8.5 8.5 8.5 8.5
6 Half-pass right (collected canter) 7.5 7.5 7.5 7 7.5 ±0.5
7 Half-pass left (collected canter) 7.5 7.5 7.5 7.5 8 ±0.5
8 Extended canter 8.5 8.5 7.5 8.5 7.5 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
8 8 8 8 8
10 Flying changes every stride
(minimum 9 times consecutively)
8.5 8 8 8 8 ±0.5
11 Canter pirouette right 2 14 15 14 14 13 ±2
12 Canter pirouette left 2 15 16 14 15 14 ±2
13 Passage (minimum 15 m on one track) 2 15 16 15 15 15 ±1
14 Piaffe (minimum 10 steps straight) 2 14 14 13 14 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7.5 7 7 7.5 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 7 8 6 6.5 ±2
 
17 Rhythm, energy and elasticity 4 34 36 34 34 32 ±4
18 Harmony between rider and horse 4 32 34 33.2 36 32 ±4
19 Choreography. Use of arena. Inventiveness 4 34 36 35.2 32 34 ±4
20 Degree of difficulty. Calculated risks 4 37.2 36.4 34.8 37.2 34.4 ±2.8
21 Music and interpretation of the music 4 36 34 36.8 32 36 ±4.8
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points