E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7,5 | 7,5 | 7 | 7,5 | 7 | |||
2 |
Half pirouette in collected walk to the right and/or to the left |
6 | 5,5 | 7,5 | 5 | 5,5 | ±2 | ||
3 | Extended walk (minimum 20 m) | 7 | 6,5 | 7,5 | 7,5 | 7 | ±1 | ||
4 | Collected trot | 7 | 7,5 | 7,5 | 7,5 | 8 | ±1 | ||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
8 | 8 | 8 | 7 | 7 | ±1 | ||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7,5 | 7,5 | 7,5 | 7 | 7 | |||
7 | Half-pass right (collected trot) | 2 | 7 | 7,5 | 7 | 7 | 7 | ||
8 | Half-pass left (collected trot) | 2 | 7,5 | 7,5 | 7,5 | 7,5 | 7 | ||
9 | Extended trot | 7,5 | 7,5 | 7 | 7,5 | 8 | ±1 | ||
10 | Collected canter | 7 | 7 | 7,5 | 7,5 | 7 | |||
11 | Half-pass right (collected canter) | 7 | 7 | 7,5 | 7,5 | 7 | |||
12 | Half-pass left (collected canter) | 7 | 7 | 8 | 7 | 7 | ±1 | ||
13 | Flying change to the right | 2 | 6,5 | 5,5 | 7,5 | 7 | 7 | ±2 | |
14 | Flying change to the left | 2 | 7,5 | 7 | 7,5 | 7 | 7 | ||
15 | Extended canter | 7 | 7 | 5,5 | 7 | 6 | ±2 | ||
16 |
The entrance and halts at the beginning and the end of the test |
8 | 7 | 8 | 7,5 | 7 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 7,8 | 7,8 | 8 | 7,5 | 8 | ±1 | |
18 | Harmony between rider and horse | 4 | 7,5 | 6,8 | 8 | 8,5 | 8 | ±2 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 7,5 | 7,5 | 8 | 8 | 8 | ±1 | |
20 | Degree of difficulty. Calculated risks | 4 | 7,5 | 7,5 | 7,5 | 7,5 | 8 | ±1 | |
21 | Music and interpretation of the music | 4 | 8 | 8 | 8 | 8 | 8 | ||
Time Penalty: More than 5 or less than 430, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |