35 Dressurprüfung Kl.M-Kür**
FEI FREESTYLE TEST Juniors 2017
Pauline Victoria Hecker
Ronja 2256
  H C B Diff
1 Collected walk (minimum 20 m) 6 6 5 ±1
2 Half pirouette in collected walk to
the right and/or to the left
5.5 7 4.5 ±2.5
3 Extended walk (minimum 20 m) 7 7 7
4 Collected trot 7 7.5 7 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
6.5 7 7 ±0.5
6 Shoulder-in left (collected trot)
(minimum 12 m)
7 7 7
7 Half-pass right (collected trot) 2 13.0 14 13.0 ±1
8 Half-pass left (collected trot) 2 14 14 14
9 Extended trot 7 7.5 7 ±0.5
10 Collected canter 6.5 7 7 ±0.5
11 Half-pass right (collected canter) 7 7 6.5 ±0.5
12 Half-pass left (collected canter) 6.5 7 7 ±0.5
13 Flying change to the right 2 8 14 10 ±6
14 Flying change to the left 2 14 14 14
15 Extended canter 7 7 7
16 The entrance and halts at the
beginning and the end of the test
7 7.5 7 ±0.5
 
17 Rhythm, energy and elasticity 4 26.0 30.0 28 ±4
18 Harmony between rider and horse 4 26.0 32 26.0 ±6
19 Choreography. Use of arena. Inventiveness 4 30.0 30.0 30.0
20 Degree of difficulty. Calculated risks 4 28 30.0 30.0 ±2
21 Music and interpretation of the music 4 30.0 32 28 ±4
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points