E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6 | 6 | 6 | 7 | 5.5 | ±1.5 | ||
2 | Extended walk (minimum 20 m) | 6.5 | 6 | 6.5 | 7 | 6 | ±1 | ||
3 | Half-pass right (collected trot) | 7.5 | 7.5 | 7 | 7.5 | 7 | ±0.5 | ||
4 | Half-pass left (collected trot) | 7.5 | 7 | 6.5 | 7 | 7 | ±1 | ||
5 | Extended trot | 7 | 7 | 6.5 | 6.5 | 6.5 | ±0.5 | ||
6 | Half-pass right (collected canter) | 7.5 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
7 | Half-pass left (collected canter) | 7.5 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
8 | Extended canter | 8 | 8 | 7 | 8 | 7.5 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
7.5 | 7.5 | 7 | 7.5 | 7.5 | ±0.5 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7.5 | 7.5 | 7 | 7 | 7.5 | ±0.5 | ||
11 | Canter pirouette right | 2 | 15 | 15 | 13 | 14 | 14 | ±2 | |
12 | Canter pirouette left | 2 | 14 | 14 | 13 | 14 | 15 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 15 | 15 | 14 | 14 | 15 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 15 | 15 | 15 | 14 | 15 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 8 | 8 | 7.5 | 7.5 | 7.5 | ±0.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 7.5 | 7.5 | 7 | 7.5 | 7 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 30.8 | 30 | 30.8 | 30.8 | 28.8 | ±2 | |
18 | Harmony between rider and horse | 4 | 31.2 | 32 | 32 | 32 | 31.2 | ±0.8 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 33.2 | 34 | 32.8 | 32 | 30 | ±4 | |
20 | Degree of difficulty. Calculated risks | 4 | 32 | 32 | 33.6 | 30.8 | 30 | ±3.6 | |
21 | Music and interpretation of the music | 4 | 34 | 34 | 32.8 | 32 | 34 | ±2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |