E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7 | 6,5 | 7 | 7 | 7 | ±1 | ||
2 | Extended walk (minimum 20 m) | 7 | 7 | 7 | 7 | 6,5 | ±1 | ||
3 | Half-pass right (collected trot) | 7 | 7 | 7 | 7 | 7 | |||
4 | Half-pass left (collected trot) | 7 | 7,5 | 7 | 7 | 7 | |||
5 | Extended trot | 7,5 | 7,5 | 7 | 7 | 7 | |||
6 | Half-pass right (collected canter) | 7 | 6,5 | 7 | 7 | 6,5 | ±1 | ||
7 | Half-pass left (collected canter) | 7 | 7 | 7 | 7 | 6,5 | ±1 | ||
8 | Extended canter | 7 | 7 | 6,5 | 7,5 | 7 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
5 | 7 | 7 | 7 | 6 | ±2 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
7 | 7 | 7 | 7 | 7 | |||
11 | Canter pirouette right | 2 | 7 | 7 | 7 | 7 | 7 | ||
12 | Canter pirouette left | 2 | 7 | 7 | 7 | 7 | 7 | ||
13 | Passage (minimum 15 m on one track) | 2 | 7 | 7 | 7 | 7,5 | 7,5 | ||
14 | Piaffe (minimum 10 steps straight) | 2 | 7,5 | 8 | 7 | 8 | 8 | ±1 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 7,5 | 7 | 7 | 7,5 | 7,5 | |||
16 | The entrance and halts at the beginning and the end of the test | 7 | 7 | 8 | 7 | 7,5 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 7,5 | 7,4 | 7,5 | 7,7 | 7,5 | ||
18 | Harmony between rider and horse | 4 | 7,5 | 7,3 | 7,5 | 7,8 | 7,5 | ||
19 | Choreography. Use of arena. Inventiveness | 4 | 7,8 | 7,5 | 8 | 7,7 | 8 | ±1 | |
20 | Degree of difficulty. Calculated risks | 4 | 8 | 7,3 | 7,5 | 7,5 | 8 | ±1 | |
21 | Music and interpretation of the music | 4 | 8,7 | 7,8 | 8 | 7,6 | 8 | ±1 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |