C | Diff | ||||||||
1 | A - X X |
Enter in working trot Halt-immobility-salute, proceed in working trot |
7 | ||||||
2 | C | Track left | 6,5 | ||||||
3 | A D |
Down centre line Volte of 10m left |
6,5 | ||||||
4 | G C |
Volte of 10m right Track right |
6,5 | ||||||
5 | M - X - K | Diagonal in medium trot | 6 | ||||||
6 | A D - M |
Centre line Leg yield to the right |
6,5 | ||||||
7 | H - X - F | Diagonal in medium trot | 6 | ||||||
8 | A D - H |
Centre line Leg yield to the right |
5,5 | ||||||
9 | Between H & C | Transition walk | 6,5 | ||||||
10 | C | Halt - 4 secondes of immobility - rein back 4 steps - proceed in collected walk | 6,5 | ||||||
11 | M - E | Extended walk | 6 | ||||||
12 | E - K | Collected walk | 6,5 | ||||||
13 | K | Working canter left | 7 | ||||||
14 | A | Describe 2 circles : 1st (20 m), 2nd (15m) | 6,5 | ||||||
15 | F - M | Medium canter | 6,5 | ||||||
16 | H - X - F Between X & F |
Diagonal in working canter Simple change of the leg |
6,5 | ||||||
17 | A | Describe 2 circles : 1st (20 m), 2nd (15m) | 6,5 | ||||||
18 | K - H | Medium canter | 6 | ||||||
19 | M - X - K Between X & K |
Diagonal in working canter Simple change of the leg |
6,5 | ||||||
20 | A D X |
Down centre line. Transition to working trot Halt-immobility-Salute |
6,5 | ||||||
Leave the arena in walk on a free rein | |||||||||
21 | Freedom and regularity of the paces | 6,5 | |||||||
22 | Impulsion ( Desire to move forward, elasticity of the steps, suppleness of the back and engagement of the hind quarters) | 6 | |||||||
23 | Submission and permeability of the horse (attention, trust, harmony, decontraction, obedience) | 6,5 | |||||||
24 | Position and seat of the rider | 6,5 | |||||||
25 | Presentation of the couple: rider/horse | 7 | |||||||
1st error: -5 pts | |||||||||
2nd error: -5 pts |