03 Dressurprüfung Kl.M-Kür** Kandare
FEI FREESTYLE TEST Juniors 2017
Mai Stößel
Ester 64
  H C B Diff
1 Collected walk (minimum 20 m) 7 7 6 ±1
2 Half pirouette in collected walk to
the right and/or to the left
7.5 7 7 ±0.5
3 Extended walk (minimum 20 m) 7 6.5 7 ±0.5
4 Collected trot 7.5 7 7 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
7.5 7 7 ±0.5
6 Shoulder-in left (collected trot)
(minimum 12 m)
6.5 7 7.5 ±1
7 Half-pass right (collected trot) 2 15 14 15 ±1
8 Half-pass left (collected trot) 2 14 14 14
9 Extended trot 7.5 7 7.5 ±0.5
10 Collected canter 7.5 7 7.5 ±0.5
11 Half-pass right (collected canter) 7.5 7 7 ±0.5
12 Half-pass left (collected canter) 7.5 7 7 ±0.5
13 Flying change to the right 2 15 14 14 ±1
14 Flying change to the left 2 15 14 15 ±1
15 Extended canter 7.5 7 7.5 ±0.5
16 The entrance and halts at the
beginning and the end of the test
8 7 7 ±1
 
17 Rhythm, energy and elasticity 4 30 28 30 ±2
18 Harmony between rider and horse 4 32 30 32 ±2
19 Choreography. Use of arena. Inventiveness 4 30 30 32 ±2
20 Degree of difficulty. Calculated risks 4 30 28 32 ±4
21 Music and interpretation of the music 4 30 30 32 ±2
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points