16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Juliane Brunkhorst
Aperol 10
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 6.5 6 6.5 7 ±1
2 Extended walk (minimum 20 m) 6.5 6.5 6.5 6.5 6.5
3 Half-pass right (collected trot) 7 7.5 8 7.5 7.5 ±1
4 Half-pass left (collected trot) 7 7.5 7.5 7 7 ±0.5
5 Extended trot 8 7 7.5 7.5 7 ±1
6 Half-pass right (collected canter) 7 7 7.5 7.5 7.5 ±0.5
7 Half-pass left (collected canter) 7 7 7.5 7.5 7 ±0.5
8 Extended canter 8 7.5 7.5 7.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 7.5 8 8 8 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
4 4 7.5 6 4 ±3.5
11 Canter pirouette right 2 14 16 15 15 15 ±2
12 Canter pirouette left 2 15 15 14 15 14 ±1
13 Passage (minimum 15 m on one track) 2 15 15 15 15 15
14 Piaffe (minimum 10 steps straight) 2 13 14 13 13 14 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7 7 7.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 7 7 7.5 7 7 ±0.5
 
17 Rhythm, energy and elasticity 4 30 31.2 31.2 30 31.2 ±1.2
18 Harmony between rider and horse 4 31.2 31.2 31.2 30.8 32 ±1.2
19 Choreography. Use of arena. Inventiveness 4 29.6 31.6 32 32 32 ±2.4
20 Degree of difficulty. Calculated risks 4 29.6 32 31.2 31.2 32 ±2.4
21 Music and interpretation of the music 4 31.2 32 33.2 32 32 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points