16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Kristin Biermann
Queensland 20
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 6 6 6 7 ±1
2 Extended walk (minimum 20 m) 7 6 6.5 6.5 6.5 ±1
3 Half-pass right (collected trot) 7 6.5 7 6.5 6.5 ±0.5
4 Half-pass left (collected trot) 7 6.5 7 6.5 6.5 ±0.5
5 Extended trot 6.5 7 7 6.5 6 ±1
6 Half-pass right (collected canter) 7 6.5 7 7 7 ±0.5
7 Half-pass left (collected canter) 6.5 6 7 6.5 7 ±1
8 Extended canter 6.5 6.5 7 7.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
6 5 5.5 5 7 ±2
10 Flying changes every stride
(minimum 9 times consecutively)
6.5 6 6 6 6.5 ±0.5
11 Canter pirouette right 2 14 13 12 14 13 ±2
12 Canter pirouette left 2 13 13 14 13 14 ±1
13 Passage (minimum 15 m on one track) 2 13 12 12 14 12 ±2
14 Piaffe (minimum 10 steps straight) 2 14 13 14 14 14 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6.5 6.5 7 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 7 6.5 7.5 6 7 ±1.5
 
17 Rhythm, energy and elasticity 4 27.2 28 28 28 28 ±0.8
18 Harmony between rider and horse 4 26.4 26 27.2 27.2 30 ±4
19 Choreography. Use of arena. Inventiveness 4 28 28 30.8 28.8 30 ±2.8
20 Degree of difficulty. Calculated risks 4 27.2 29.2 28 28.4 30 ±2.8
21 Music and interpretation of the music 4 28 30.4 31.2 29.2 30 ±3.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points