16 CDI3* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Nuno Palma e Santos
Fortunity S
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 6 6 6 7 ±1
2 Extended walk (minimum 20 m) 6 6 5.5 6 6.5 ±1
3 Half-pass right (collected trot) 7.5 7.5 7.5 7.5 7 ±0.5
4 Half-pass left (collected trot) 7 7 6 7.5 7 ±1.5
5 Extended trot 7.5 6.5 7 7.5 6.5 ±1
6 Half-pass right (collected canter) 7 7 7 7.5 7 ±0.5
7 Half-pass left (collected canter) 7 7 7 7 7
8 Extended canter 7.5 7 7 7 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
3 4 3 3 3 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
5 4 4 4.5 4 ±1
11 Canter pirouette right 2 12 14 14 13 14 ±2
12 Canter pirouette left 2 12 14 14 13 14 ±2
13 Passage (minimum 15 m on one track) 2 15 15 15 15 15
14 Piaffe (minimum 10 steps straight) 2 14 14 14 14 14
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7.5 7 7.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 6 6.5 7.5 7 7 ±1.5
 
17 Rhythm, energy and elasticity 4 28 29.2 30 29.2 32 ±4
18 Harmony between rider and horse 4 27.2 28.8 28 28 27.6 ±1.6
19 Choreography. Use of arena. Inventiveness 4 28.8 30.8 31.2 29.6 30 ±2.4
20 Degree of difficulty. Calculated risks 4 28.8 30.8 31.2 28.8 28 ±3.2
21 Music and interpretation of the music 4 29.6 32 32 32 32 ±2.4
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points