04 CDI3* - FEI Grand Prix Freestyle
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Susan Dutta
Don Design DC
  E H C M B Diff
1 Collected walk (minimum 20 m) 5 5.5 6.5 6.5 5 ±1.5
2 Extended walk (minimum 20 m) 6 6.5 6.5 6.5 6 ±0.5
3 Half-pass right (collected trot) 6.5 7 7 7 6.5 ±0.5
4 Half-pass left (collected trot) 6 7 6.5 7 7 ±1
5 Extended trot 6.5 7 6.5 7 6 ±1
6 Half-pass right (collected canter) 6.5 6.5 7 7 7 ±0.5
7 Half-pass left (collected canter) 6 6.5 6.5 6.5 6.5 ±0.5
8 Extended canter 5.5 7.5 6.5 7 6.5 ±2
9 Flying changes every second stride
(minimum 5 times consecutively)
6 7 6.5 7 6.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
5.5 7 7 7.5 6.5 ±2
11 Canter pirouette right 2 13 15 15 14 13 ±2
12 Canter pirouette left 2 13 14 15 14 13 ±2
13 Passage (minimum 15 m on one track) 2 12 14 13 13 13 ±2
14 Piaffe (minimum 10 steps straight) 2 13 14 13 13 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6.5 7 6.5 6 ±1
16 The entrance and halts at the beginning and the end of the test 6.5 6.5 7 7 6.5 ±0.5
 
17 Rhythm, energy and elasticity 4 28 27.2 28 29.6 26 ±3.6
18 Harmony between rider and horse 4 26 28 29.2 27.2 26 ±3.2
19 Choreography. Use of arena. Inventiveness 4 30 29.6 31.2 30 28 ±3.2
20 Degree of difficulty. Calculated risks 4 30 29.2 31.2 30 28 ±3.2
21 Music and interpretation of the music 4 30.8 31.2 32 30 30 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points