D-2 Dressage - Grand Prix Freestyle
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Emmelie SCHOLTENS
INDIAN ROCK
  K E H C M B F Diff
1 Collected walk (minimum 20 m) 7.5 5 5.5 6 7 6.5 6.5 ±2.5
2 Extended walk (minimum 20 m) 7.5 8 8 7.5 7 7 7 ±1
3 Half-pass right (collected trot) 8 7 7.5 7.5 8 7.5 7.5 ±1
4 Half-pass left (collected trot) 8 7 7 7 7.5 7.5 7.5 ±1
5 Extended trot 8 7.5 7.5 7.5 8 8 8 ±0.5
6 Half-pass right (collected canter) 8 7 8 8 7.5 7.5 7.5 ±1
7 Half-pass left (collected canter) 8 7.5 7.5 8 7.5 8 8 ±0.5
8 Extended canter 8 8 8 8 7.5 8 8 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
8 7 7 7.5 8 8 7.5 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
8 7 7.5 8 8 7.5 7.5 ±1
11 Canter pirouette right 2 7.5 7 7 6.5 7 8 8 ±1.5
12 Canter pirouette left 2 8 8 8 8 8 8 8
13 Passage (minimum 15 m on one track) 2 7.5 7.5 7.5 7.5 8 7.5 7.5 ±0.5
14 Piaffe (minimum 10 steps straight) 2 7.5 7 7 7.5 7 7 7 ±0.5
15 Transitions from passage to piaffe and from piaffe to passage 7.5 7 7.5 7.5 7.5 7.5 7.5 ±0.5
16 The entrance and halts at the beginning and the end of the test 7.5 7.5 9 7.5 8 8 8.5 ±1.5
 
17 Rhythm, energy and elasticity 4 8.3 8 8 8.8 8.8 8.5 9 ±1
18 Harmony between rider and horse 4 8.3 7.9 8 8.6 8.9 8.5 7.8 ±1.1
19 Choreography. Use of arena. Inventiveness 4 9.5 9 9 9.2 9.5 8.7 9 ±0.8
20 Degree of difficulty. Calculated risks 4 9.5 8.8 9.2 8.8 9.5 9.5 8.9 ±0.7
21 Music and interpretation of the music 4 9 8.8 9 9 9.5 9.2 9 ±0.7
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points