E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 7 | 6 | 7 | 7 | 7 | ±1 | ||
2 | Extended walk (minimum 20 m) | 7 | 7.5 | 7 | 6.5 | 6.5 | ±1 | ||
3 | Half-pass right (collected trot) | 7 | 7.5 | 6.5 | 7 | 7 | ±1 | ||
4 | Half-pass left (collected trot) | 7.5 | 7.5 | 7 | 7 | 6.5 | ±1 | ||
5 | Extended trot | 7.5 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
6 | Half-pass right (collected canter) | 7.5 | 8 | 7 | 7 | 7 | ±1 | ||
7 | Half-pass left (collected canter) | 7.5 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
8 | Extended canter | 7.5 | 7.5 | 7.5 | 7 | 8 | ±1 | ||
9 |
Flying changes every second stride (minimum 5 times consecutively) |
8 | 7.5 | 7.5 | 7.5 | 7.5 | ±0.5 | ||
10 |
Flying changes every stride (minimum 9 times consecutively) |
5 | 5 | 5 | 5 | 5 | |||
11 | Canter pirouette right | 2 | 16 | 16 | 14 | 14 | 14 | ±2 | |
12 | Canter pirouette left | 2 | 16 | 16 | 14 | 15 | 14 | ±2 | |
13 | Passage (minimum 15 m on one track) | 2 | 12 | 12 | 13 | 13 | 12 | ±1 | |
14 | Piaffe (minimum 10 steps straight) | 2 | 10 | 11 | 12 | 11 | 12 | ±2 | |
15 | Transitions from passage to piaffe and from piaffe to passage | 6 | 6 | 6 | 6.5 | 5 | ±1.5 | ||
16 | The entrance and halts at the beginning and the end of the test | 8 | 7.5 | 7.5 | 7.5 | 8 | ±0.5 | ||
17 | Rhythm, energy and elasticity | 4 | 32 | 30.8 | 29.2 | 29.2 | 29.2 | ±2.8 | |
18 | Harmony between rider and horse | 4 | 30 | 28.8 | 30 | 29.2 | 28.4 | ±1.6 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 31.6 | 31.2 | 29.2 | 31.2 | 29.6 | ±2.4 | |
20 | Degree of difficulty. Calculated risks | 4 | 31.2 | 28 | 28.8 | 30 | 30 | ±3.2 | |
21 | Music and interpretation of the music | 4 | 32 | 32 | 30 | 30 | 31.6 | ±2 | |
More than 06:00 or less than 05:30 | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |