Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 499 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name of the athlete
Horses
NED
ADAMS, Daan
NED
ADAMS, Nanna
BEL
AGUSEVSKI, Rayan
BEL
ALBASSIR, Tain
BEL
ALEXANDRA, sarikas
BEL
ANTHONISSEN, Bo
BEL
ANTHONISSEN, Ellen
BEL
ANTHONISSEN, Pieter-Jan
BEL
ASSELBERGHS , Fanny
BEL
ASSELOOS, Lovely
BEL
ASSINK, Yara
BEL
AUWERS, Ilena
BEL
AUWERS, Steve
NED
AVEZAAT, Douwe
B - Name of the athlete
Horses
BEL
BAELUS, Bo
BEL
BAETEN, Kyra
BEL
BALAND, Lola
BEL
BALCAEN, Victoria
BEL
BALIN, FLAVIE
BEL
BARON, Carole
BEL
BARTHOLOMEUS, Constant
BEL
BASTENIE, Annelies
BEL
BATS, Nils
BEL
BERNARD , Jeanne
BEL
BERNARD, Rodolphe
BEL
BERT, Margaux
BEL
BERTEN, Veerle
BEL
BLAVIER, Raphael
b - Name of the athlete
Horses
BEL
BLOCK, jasper
B - Name of the athlete
Horses
BEL
BLOMME, Amélie
BEL
BOEDT, Zoe
BEL
BOEL, Laura
BEL
BOELENS, Aurélie
BEL
BOELENS, Céleste
BEL
BOELENS, Leonard
NED
BOEREN, Mees
NED
BOEREN, Patrick
NED
BOEREN, Sam
BEL
BONTINCK , Lynn
NED
BOONE, Meike
BEL
BOUTTELISIER , Achim
BEL
BOUVARD, Lily
BEL
BRADT, Celine
BEL
BRADT, Quinten
BEL
BRAECKMAN, Michelle
BEL
BREIDENICH, Lily
BEL
BREUGELMANS, Febe
BEL
BRIERS, Emmy
BEL
BRUYNINCKX , Amy
BEL
BULTINCK, Robbe
BEL
BULTINCK, Stien
NED
BURG, Eline
BEL
BURGOS, Shauni
BEL
BUYTAERT, Sandra
C - Name of the athlete
Horses
BEL
CAEYMAN, Lesly
BEL
CALLAERTS, Rani
BEL
CALUWAERTS, Adélie
BEL
CALVO , Illona
BEL
CAPIZZI , Eva
BEL
CARLIER, Alyson
NED
CEUNEN, Lisa
BEL
CHIOTIS, Inès
BEL
CHLOE, ADAM
BEL
CHLOE, McKenzie
BEL
CHRISTIAENS, Charlotte
BEL
CLAES, Laurence
BEL
CLAEYS, Evy
BEL
CLAEYS, Morgane
BEL
CLAUW, Mirthe
BEL
CLAUW, Valerie
BEL
CLÉMENCE, Gaspard
BEL
CLOOSTERMANS, Louise
BEL
COECKELBERGH, Stefanie
BEL
COLAERS , Kato
NED
COOLEN, Mette
BEL
COPPENS, Tim
BEL
CORNELIS, Elyne
BEL
CRETEN, Lune
BEL
CROLS, Inge
BEL
CUYLE , Lucie
D - Name of the athlete
Horses
BEL
DAELEMANS, Roos
BEL
DAMSIN, Loïc
BEL
DANIEL, Melody
BEL
DAOUT, Jules
BEL
DE BEL, Laurentine
BEL
DE BELSER , Lisa
BEL
DE BOLLE, Chloë
BEL
DE BONTRIDDER , Juna
BEL
DE BREUCKER, Anke
BEL
DE BRONE, Eline
BEL
DE BRONE, Julie
NED
DE BRUIJN, Daan
NED
DE BRUIJN, Quinty
BEL
DE CALUWÉ , Stacey
BEL
DE CNUYDT, Jolien
BEL
DE COCK, Jasna
BEL
DE COCK , Katoo
BEL
DE CONINCK, Rhune
BEL
DE CORTE, Manon
d - Name of the athlete
Horses
BEL
DE FURSTENBERG, Franziska
D - Name of the athlete
Horses
BEL
DE GRAAF, Femke
BEL
DE KEUKELEIRE, Wim
BEL
DE KEZEL, Leen
d - Name of the athlete
Horses
BEL
DE KONING, Félix
BEL
DE KONING, Julie
D - Name of the athlete
Horses
BEL
DE KONING, Marie
BEL
DE LAERE, Jelle
d - Name of the athlete
Horses
BEL
DE LANDSHEER, anthe
D - Name of the athlete
Horses
BEL
DE MAEYER, Hebe
BEL
DE MUYNCK, Matthias
BEL
DE PAEPE, Leah
BEL
DE PLECKER , Vic
BEL
DE PLU, Zita
BEL
DE PROFT, Alexia
BEL
DE RUYCK, Britt
BEL
DE RUYCK, July
BEL
DE SCHEPPER, Léontine
d - Name of the athlete
Horses
BEL
DE VLEESCHOUWER, Julie
D - Name of the athlete
Horses
BEL
DE VLIEGER, Louise
BEL
DE VLIEGER, Marike
BEL
DE VOS, Evelyne
d - Name of the athlete
Horses
BEL
DE VOS, Imani
NED
DE VOS , Isabelle
NED
DE VOS, Jet
D - Name of the athlete
Horses
BEL
DE VOS, Victoria
BEL
DE WAELE, Axelle
BEL
DE WEYER, Chloë
BEL
DE WILDE, Luna
BEL
DE WILDE, Zita
BEL
DEBAENE, Gaelle
d - Name of the athlete
Horses
BEL
DECLERCK, marie
D - Name of the athlete
Horses
BEL
DECOSTER, Maud
BEL
DEDONCKER, Pieter
BEL
DEKETELAERE, Ella
BEL
DEKETELAERE, Thibo
BEL
DELLEUSE, Fabian
BEL
DELLEUSE , Marie
BEL
DELOOF, Aurelie
BEL
DEMARBAIX, Louise
BEL
DEMEURE, Emma
BEL
DEPELSENAIRE, CAMILLE
BEL
DEPELSENEER, Dean
BEL
DERAEDT, Christof
NED
DERKS, Thijs
BEL
DERYCKE, Estée
BEL
DERYCKE, Natan
BEL
DEVOS, Maelys
BEL
DHAESE, Lore
d - Name of the athlete
Horses
BEL
DHOORE, ariane
D - Name of the athlete
Horses
BEL
DIEU, Marthe-Louize
BEL
DOBBELAERE, Paulien
BEL
DOLENS, Louise
BEL
DOLENS, Margaux
BEL
DOMS, Sacha
BEL
DOMS, Sharon
BEL
DOSIÈRE, Céline
BEL
DRAGNEV, Djulia
NED
DRIESEN, Imke
BEL
DRIESSEN, Celien
BEL
DRIESSEN, Jolien
NED
DRIESSEN, Thomas
d - Name of the athlete
Horses
BEL
DU ROY, Mathilde
D - Name of the athlete
Horses
BEL
DUBOIS, Guillaume
BEL
DUPRÉ, Alisa
BEL
DYSSELEER, Manon
E - Name of the athlete
Horses
BEL
EECKHOUT, Jasper
e - Name of the athlete
Horses
BEL
EEKELOO, celine
E - Name of the athlete
Horses
BEL
ELEANOR, Pevenage
BEL
EMBO, Louise
BEL
ENGELS, Fien
BEL
EVRARD, Emelyne
F - Name of the athlete
Horses
BEL
FARMILOE, Natalie
BEL
FAUCHEY, Victoria
BEL
FELIX, Esther
f - Name of the athlete
Horses
BEL
FEYAERTS, kelly
F - Name of the athlete
Horses
BEL
FILLÉ, Lobke
BEL
FLAMENG, Tibe
BEL
FLÉMAL, Séverine
BEL
FONTYN, Zoé
G - Name of the athlete
Horses
BEL
GEENEN, Florence
BEL
GEENEN, Maxence
BEL
GEENEN, Peter
BEL
GEENENS, Niki
BEL
GEENTJENS, Bjarne
BEL
GEEROMS, Giadah
BEL
GELEYN, Gaétan
g - Name of the athlete
Horses
BEL
GEMBERLING, tiphanie
G - Name of the athlete
Horses
BEL
GEORGES , Christel
BEL
GHEYSENS, Jules
g - Name of the athlete
Horses
BEL
GHIJSELINGS, laura
G - Name of the athlete
Horses
BEL
GIRY, Christelle
BEL
GLORIEUX , Ann-Sophie
BEL
GOETHALS, Leslie
BEL
GOLLIOT, Nicolas
BEL
GONNET, Maryssa
BEL
GOOVAERTS, Mathias
BEL
GOYVAERTS, Nona
BEL
GUNS, Beatriz
BEL
GUNS, Elizabeth
H - Name of the athlete
Horses
BEL
HAENEN, Cézenne
BEL
HAESAERT, Lena
BEL
HANSETS, Valérie
BEL
HARDENNE, Maude
BEL
HAUBURSIN, Camille
BEL
HAUMONT, Camille
BEL
HAUTENAUVE , Charlotte
BEL
HENCKAERTS, Kimberly
BEL
HENDRICKX, Aurélie
NED
HENDRIKS, Phylène
BEL
HENNAU, Charlotte
BEL
HERBIET, LOU
BEL
HERMAN, Olivier
BEL
HEURING, Marie-lynn
BEL
HEYMANS, Ayla
BEL
HEYNEN, Illia
BEL
HOLMES, Faye
BEL
HONTOIR, Benjamin
BEL
HOSTE, Chloe
BEL
HOSTE, Ciska
NED
HOTAJ, Helena
BEL
HOUTART, Alicia
BEL
HUIBREGTSE, Kay
NED
HUISKES, Doron
BEL
HUYSMANS, Iris
J - Name of the athlete
Horses
BEL
JACQUET, Ana
BEL
JACQUET, Eva
BEL
JANCART, Milla
BEL
JANS, Mila
NED
JANSEN, Veere
BEL
JANSSENS, Kelly
BEL
JANSSENS, Laia
BEL
JEANFILS, Julie
BEL
JEANGOUT, Elodie
BEL
JENNIS, Lisa
BEL
JOINNEAU, Ea
BEL
JONCKHEERE, Joyce
BEL
JORIS, Caroline
LUX
JULIA, Bertholet
BEL
JULIE, Heneffe
K - Name of the athlete
Horses
BEL
KERCKHOFS, Joyce
NED
KOK, Anne
NED
KOSSE, Cindy
NED
KRAMER, Megan
BEL
KRASNY , Marine
L - Name of the athlete
Horses
BEL
LABAERE, Joëlle
BEL
LAEVERS, Rikkert
BEL
LAMARI, Amira
BEL
LAMBRECHT, Jade
BEL
LAMMERTYN, Manon
BEL
LATOUR, Francois
BEL
LAUREYS, Sharon
BEL
LE ROY, Morgane
BEL
LEA, Vandormael
BEL
LECOQUE, Nona
BEL
LEFEBURE, Loena
BEL
LEHOUCQ, Helle-Marië
BEL
LENS, Jade
l - Name of the athlete
Horses
BEL
LEONARD, eva
L - Name of the athlete
Horses
BEL
LEONE, Ilaria
BEL
LEROY, Kiara
BEL
LETTÉ, Clara
BEL
LIEVROUW, Juul
BEL
LIPPEVELDE, Melissa
BEL
LUCAS, Axelle
BEL
LUIJTEN, Clara
BEL
LUYKS, Melissa
M - Name of the athlete
Horses
BEL
MACHET, Margaux
BEL
MAELFAIT, Sam
BEL
MAERTENS, Kevin
BEL
MAES, Nano
BEL
MAESFRANCKX, Lisa
FIN
MANNINEN, Noora
BEL
MARCOLIN, Guillaume
BEL
MARSIGNY, Marine
BEL
MARTEAU, Zoe
BEL
MASKENS, Léon
BEL
MATHY, Alix
BEL
MATTHIEU, Auke
BEL
MEERSMAN , Aukje
BEL
MEES , Margaux
BEL
MEESSEN, Ella
BEL
MELCHIOR, Madisson
BEL
MELOTTE, Tristan
BEL
MESENS, Silke
NED
MEULBROEK, Loïs Milou
BEL
MOLIN, Cleo
BEL
MONFORT, Maureen
BEL
MORAUX, Lise
BEL
MORENO FLORES, Shana
N - Name of the athlete
Horses
BEL
NAESSENS, Tim
n - Name of the athlete
Horses
BEL
NEEFS, maelys
N - Name of the athlete
Horses
BEL
NEEFS, Paulien
BEL
NEYTS, Alizée
BEL
NICQUE, Dylan
BEL
NIMMEGEERS, Xavier
BEL
NOLARD, Daphné
n - Name of the athlete
Horses
BEL
NUTTIN, tim
O - Name of the athlete
Horses
BEL
OLIVIER, Manon
BEL
OOSTVOGELS, Jordy
o - Name of the athlete
Horses
BEL
OUAZZANI LONERO, Sara
O - Name of the athlete
Horses
BEL
OVERMEIRE, Anna
P - Name of the athlete
Horses
BEL
PAULINE, Raze
BEL
PAULUSSEN, Catherine
BEL
PAUWELS, Bente
BEL
PEETERS, Bram
BEL
PENET, Bo
BEL
PERICK, Camille
BEL
PETERS, Tess
BEL
PETRAZOLLER, Emma
BEL
PHILIPS, Robin
BEL
PIETERS, Eliah
BEL
PILARCZYK , Marine
BEL
PINTE, Charlotte
BEL
PORTAEL, Luna
BEL
PRINCEN, Victor
BEL
PUES, Louis
BEL
PYCK, Arthur
Q - Name of the athlete
Horses
BEL
QUEVRIN-BOUILLIART, Edouard
R - Name of the athlete
Horses
BEL
RADEMAKERS, Celine
BEL
RADERMECKER, Charlotte
BEL
RADERMECKER, Pauline
BEL
RAYEN, Ella
BEL
RENARD, Elsa
BEL
RENARD, Kézia
BEL
RENDERS, Stephy
BEL
RICHTER, Pauline
BEL
RIJPKEMA, Zita
BEL
ROBBERECHTS, Thibeau
BEL
ROGGHE, Tim
BEL
ROGIERS, Elien
BEL
ROME, Pauline
BEL
RONVEAUX, Julie
BEL
ROOMS, Brecht
BEL
RUANT, Guillaume
BEL
RUANT, Julie-Pascale
BEL
RUYSSINCK , Sterre
BEL
RYS, Chiara
S - Name of the athlete
Horses
BEL
SAELENS, Maya
BEL
SALEM, Yasien
BEL
SALOMEIN, Christy
BEL
SAMAN, Jhody
BEL
SCHEPENS, Jolien
BEL
SCHEPENS , Julie
s - Name of the athlete
Horses
BEL
SCHMITT, ella louise
BEL
SCHMITT, kurt
S - Name of the athlete
Horses
BEL
SCHOCKAERT, Michele
BEL
SCHOLLAERT, Laura
NED
SCHRÖDER, Lisa
BEL
SCHRÖDER, Noa
BEL
SEPULCHRE, Philippine
BEL
SIAU, Zoé
BEL
SIES, Lilli
BEL
SIES, Zoe
BEL
SIMON, Gaëtan
BEL
SIMON, Léa
BEL
SLOSSE, Valentine
NED
SMITS, Juul
BEL
SPOELDERS, Daphne
BEL
STAES, Alyssa
BEL
STAES, Niels
BEL
STAES, Rhune
BEL
STOFFELS, Sanne
BEL
STRAUVEN, Julie
BEL
STRAUVEN, Louise
BEL
STROECKX, Evita
BEL
STROOBANTS , Loane
NED
STROOT, Phileine
BEL
STUER, Kyara
BEL
SWINNEN, Lynn
T - Name of the athlete
Horses
BEL
TAILLIEU, Olivia
NED
TAN, Amy
BEL
TASSIN, Izabeau
t - Name of the athlete
Horses
BEL
TELLIER, Lysa
T - Name of the athlete
Horses
BEL
TIPS, Maxim
BEL
TREKELS, Marlene
BEL
TUMMERS, Charlotte
V - Name of the athlete
Horses
BEL
VAES, Magali
BEL
VALO, Karen
NED
VAN AARLE, Geertje
NED
VAN AARLE, Piet
BEL
VAN ASBREOECK , Lexie
BEL
VAN BEVER, Lore
BEL
VAN BEYLEN , Diethe
BEL
VAN BREUSEGEM, Jason
BEL
VAN BUGGENHOUT, Vreni
BEL
VAN DAELE, Justine
BEL
VAN DAELE, Shanna
BEL
VAN DE WALLE, Sherilee
BEL
VAN DE WATER, Isabelle
BEL
VAN DEN BERGHE, Lana
BEL
VAN DEN BRANDEN, Yari
BEL
VAN DEN DRIES , Gina
BEL
VAN DEN PUTTE, Lotte
v - Name of the athlete
Horses
NED
VAN DER DONK, Donna
NED
VAN DER DONK, Luna
V - Name of the athlete
Horses
BEL
VAN DER PLAETSEN, Nico
BEL
VAN DER VLOET , Lotte
BEL
VAN DINTER, Emilie
BEL
VAN DONCK, Vicky
BEL
VAN DOOREN, Stefanie
BEL
VAN DURME, Indra
BEL
VAN DUUREN, Elvira
BEL
VAN DUYSEN, Axelle
BEL
VAN DYCK, Dries
BEL
VAN EEGHEM, Bent
v - Name of the athlete
Horses
NED
VAN ESCH, Suzette
V - Name of the athlete
Horses
BEL
VAN GIEL, Dominique
BEL
VAN HAUDT, Mike
BEL
VAN HAUTEGEM, Lisa-Marie
BEL
VAN HAUWERMEIRE, Helena
BEL
VAN HEMELRIJCK , Louis
NED
VAN HOOF, Sanne
BEL
VAN HOVE , Chloé
BEL
VAN KEER, Severien
BEL
VAN KONINCKXLOO , Clara
BEL
VAN LANTSCHOOT , Rosalie
BEL
VAN LATHEM, Maxime
BEL
VAN MALDEREN , Dina
BEL
VAN MIEGHEM , Renee
BEL
VAN OVERMEERE, Charlotte
BEL
VAN PETEGHEM, Febe
BEL
VAN PUYENBROECK , Rani
v - Name of the athlete
Horses
BEL
VAN RAVENSTEIN, Lis
V - Name of the athlete
Horses
BEL
VAN RIEL, Emie
BEL
VAN RIEL , Kato
BEL
VAN RIET, Stephanie
BEL
VAN ROY, Deborah
BEL
VAN STRYDONCK , Nikki
NED
VAN TATENHOVE, Quinty
BEL
VAN VAERENBERGH, Neven
BEL
VAN VLAENDEREN, Lennert
v - Name of the athlete
Horses
NED
VAN WESTENBRUGGE , Lisa
V - Name of the athlete
Horses
BEL
VANCOPPERNOLLE, Charlotte
BEL
VANDE VELDE , Leonie
BEL
VANDENDRIESSCHE, Angelique
BEL
VANDERMOERE, Floris
v - Name of the athlete
Horses
BEL
VANDERMOLEN, alex
V - Name of the athlete
Horses
BEL
VANDERMOLEN, Lora
BEL
VANDORMAEL, Zoé
BEL
VANDORPE, Emile
BEL
VANHAVERBEKE, Charline
BEL
VANHOUTTE, Juliette
NED
VANLEERBERGHE , Cedric
BEL
VANROSSUM, Leen
BEL
VANSWEEVELT, Febe
BEL
VANSWEEVELT , Tifanny
BEL
VANTHOMME, Isabelle
BEL
VANTHOMME, Yelina
BEL
VANTHUYNE, Charlotte
BEL
VENTURA, Chiela
BEL
VER LINDE, Sarah
BEL
VERACX, Mathijs
BEL
VERBERT, Arwen
BEL
VERBIST, Emy
BEL
VERCAUTER, Maura
BEL
VERCAUTEREN, Kelly
BEL
VERCAUTEREN, Minte
BEL
VERCAUTEREN, Quinten
VERCREAYE, Stephanie
BEL
VERDICKT, Elize
BEL
VEREECKE, Jozefien
BEL
VEREEKEN, Chloe
NED
VERHEIJEN, Tyara
BEL
VERHELST, Thalia
BEL
VERHOEVEN, Luna
BEL
VERHULSEL, Simon
v - Name of the athlete
Horses
BEL
VERLOOY, margaux
V - Name of the athlete
Horses
BEL
VERMEULEN, Alicia
BEL
VERMEULEN, Gitta
BEL
VERNIERS, Cato
BEL
VERSCHAEREN, Yana
BEL
VERSICHEL, Laurence
BEL
VERSTEEGH, Lisa
BEL
VERVLIET, Ine
BEL
VICTOOR, Candice
BEL
VICTOOR , Coline
v - Name of the athlete
Horses
BEL
VICTOOR, coraline
V - Name of the athlete
Horses
BEL
VOORDECKERS, Lotte
BEL
VOORTMANS, Marie-Julie
NED
VOS, Bethany
NED
VOS, Mienie
BEL
VOS, Pauline
NED
VOS, Wimpie
v - Name of the athlete
Horses
BEL
VRANKEN, olivia
V - Name of the athlete
Horses
BEL
VRONINKS, Pheline
W - Name of the athlete
Horses
BEL
WALRAVENS, Sofia
BEL
WALRAVENS, Sophia
NED
WESTERBEKE, Jasmijn
BEL
WEYN, Kim
WILLEMEN, Merel
BEL
WILSON , Grant
NZL
WILSON, Lilye
NZL
WILSON, Mhya
BEL
WINDELS, Lotte
BEL
WULLAERT, Sarah
BEL
WUYTS, Luna
BEL
WUYTS, Valentine
Y - Name of the athlete
Horses
BEL
YILDIRIM, Leon
- Name of the athlete
Horses
,
53 Corifee CMP 1
202 Carpe Diem CMP 1 17 26
729 Spetter CMP 1 17 26
392 Ima Fra Hrafntóftum 2 CMP 1 17 26
352 Zachary de Lion Z CMP 1 18 27
651 Orchids CMP 1 17 26
402 Clogheen Ban CMP 1 17 26
514 Slieve Rushen Prince CMP 1 17 26
225 Wassenhove Laïla CMP 1 17 26
9 Keep on loving CMP 1 17 26
599 Kadans van de leliaard CMP 1 17 26
725 Cobolensky CMP 10 19 32
319 Principessa van de 3 Leien CMP 10 19 8
723 Picobelle van de Barthoeve CMP 10 19 32
716 Mornike de Tiji CMP 10 19 32
717 Jargo van de Dornehoeve CMP 10 19 32
339 Castle du chemin V CMP 10 19 32 9
720 Juliette CMP 10 19 32
693 Elite d'edouard Joly CMP 10 19 32
683 My Secret of Usie CMP 10 19 32
5 DHL ginette CMP 10 19 32
667 Power of Love CMP 10 19 32
715 Fashion TCS CMP 10 19 32
686 Nasty Flamme CMP 10 19 32
306 Accor de Roulard CMP 10 19 32
657 Cabris Van Het Ringboomhof Z CMP 10 19 32
66 Nona Van De Zandhoeve CMP 10 19 32
691 Odessa C CMP 10 19 32
187 Jazz van t Kamerveld CMP 10 19 32
128 Picante 'Ter Elzen' CMP 10 19 32
276 Louis DC CMP 10 19 32
417 Climax of Picobello Z CMP 10 19 32
242 Pallieter Picobello CMP 10 19 32
194 Russaliebe LH Z CMP 10 19 32
559 Pepper van het Dennehof CMP 10 19 32
473 Precieuse Optima CMP 10 16 31
351 Remehanne CMP 10 19 32
17 Extreme M CMP 10 19 32
541 Pluco vw CMP 10 19 32
394 Lalluccia T CMP 10 19 32
535 Look At Me Van Het Schaeck CMP 10 19 32
146 Indiva van Klapscheut CMP 10 19 32
543 Carpe Diem CMP 10 19 32
33 Natan van het heidenhof CMP 10 19 32
79 Jeneration Pin CMP 10 19 32
237 Car Love Epona-B CMP 10 19 32
275 Phin Star CMP 10 19 32
41 Bad Boy du Bouly CMP 10 19 32
177 Top Level CMP 10 19 32
179 Orval Van De Vossenhoek CMP 10 19 32
107 Nemma van't Plutoniahof CMP 10 19 32
327 Goldstar van de Breambeier CMP 10 19 32
321 Fernando van’t haegland CMP 10 19 32
552 Funiki CMP 10
174 Nalou Van Jonckhoeve CMP 10 19 32
332 Nestor Napoleon Z CMP 10 19 32
510 Upgrade’s son CMP 10 19 32
648 Nefanta van het Weidehof CMP 10 19 32
59 Eole de Roulard CMP 10 19 32
168 Vigoreux nc z CMP 10 19 32
125 Joker Van De La Rosteehoeve CMP 10 19 32
183 Argon Van De Hunters Z CMP 10 19 32
692 O'lalaika CMP 10 19 32
650 Pistache CMP 10 19 32
423 U See Picobello Z CMP 10 19 32
111 Uphélia DH CMP 10 19 32
524 Unidate VT Hoksent Z CMP 10 19 32
209 Bandiet van het Herenhof CMP 10 19 32
528 Gabin de la Hesse CMP 10 19 32
109 Cuaden du Lacydon CMP 10 19 32
18 Guantanamo van de Steenbeek CMP 10 19 32
502 Cornets love CMP 10 19 32
623 Giovanni van het scheefkasteel CMP 10 19 32
333 Disertha CMP 10 19 32
188 Kitona Di Magico CMP 10 19 32
32 Prima vera v/d dennehoeve CMP 10 19 32
553 Iniesta D CMP 10
568 Belle vd fruitkorf Z CMP 10 19 32
304 Nicadilly EDC CMP 10 19 32
408 Candida BS Z CMP 10 19 32
28 The Lux Effect CMP 10 19 32
42 Don Juan du Bouly CMP 10 19 32
176 Quite Zero CMP 10 19 32
370 Echattero v/d gallatashoeve z CMP 10 19 32
425 Palermo de beauty CMP 10 19 32
418 Coucou Picobello Z CMP 10 19
138 Hatricia Van Beek CMP 10 19 32
354 Mokka Hero P&V CMP 10 19 32
173 Dendy Van Jonckhoeve Z CMP 10 19 32
331 First Lady van de Kranenburg CMP 10 19 32
297 Jawad de cem CMP 10 19 32
322 Jerica van’t het lindehof CMP 10 19 32
284 Guess Van'T Zorgvliet CMP 10 19 32
61 Oberlina Dieu GV CMP 10 19 32
506 Diamond Lady CMP 10 19 32
343 Neptune Z CMP 10 19 32
127 Petruska Van De Donkhoeve CMP 10 19 32
110 Choupachoup du Tumulus Z CMP 10 19 32
523 Queen's Z CMP 10 19 32
210 Vancouver d’artois CMP 10
150 L'Eros Van Het Eikerhof CMP 11 24 3
580 Giorgio CMP 11 24 3
265 Greetje CMP 11 24 3
310 KSH Brummershoeve's Pilgrim CMP 11 24 3
461 Minutka CMP 11 24 3
117 Els - Miss Fancy CMP 11 24 3
450 Imara van de steegeind CMP 11 24 3
76 Zinedine Zidane CMP 11 24 27 3
184 Donita Van Den Ham CMP 11 3
404 Romance CMP 11 24 3
564 Chimaera CMP 11 24 3
230 King's Dandy CMP 11 24 3
142 Twister CMP 11 24 3
468 Sitsingen Joylien CMP 11 24 3
669 HDS de la genestre CMP 11 24 3
456 Giorno d'Insegotte CMP 11 24 3
249 Valoris Keeling CMP 11 24 3
29 Siepke's Benthe CMP 11 24 3
68 Farmlady CMP 11 24 3
155 Joly’s Vicky CMP 11 24 3
556 Cappells Delyth CMP 11 24 3
401 Clogheen Ban CMP 11 24 3
314 Edelweiss CMP 11 24 3
159 Joly’s Monalisa CMP 11 24 3
583 Jolly Jumper CMP 11 24 3
520 Hedjas van de Delthoeve CMP 11 24 3
437 Oakytwo CMP 11 24 3
123 Unique Prinseveld DSC CMP 11 24 3
393 R Nambo CMP 11 24 3
269 Leonard CMP 11 24 3
403 Fauvette D’oha CMP 11 24 3
365 Newton Blue CMP 11 24 3
460 McKenzy CMP 11 24 3
312 KSH Zorro CMP 11 24 3
191 Happyness Sundower CMP 11 24 3
318 Moonlight Ballybane CMP 11 24 3
464 Ice Age CMP 11 24 3
69 Qualinka CMP 11 24 3
255 Tsigan van de nieuwe heide CMP 11 24 3
206 Big Boy CMP 12 25 6
51 Simon van d'abdijhoeve CMP 12 25 4
617 Hestonia de la Virée au vent CMP 12 25 4
143 Victor z CMP 12 25 4
100 La Romanee CMP 12 25 4
200 Esprit V/D Wijnhoeve Z CMP 12 25 4
77 Allstar stg Z CMP 12 25 4
478 Qlassic Boy P Z CMP 12 25 4
83 Right Madam CMP 12 25 4
87 Best Of du Mont CMP 12 25 4
299 Sweetsister de fond de ville z CMP 12 25 4
387 Carelle CMP 12 25 4
644 I'm in the mood CMP 12 25 4
116 Great Promesse Van El Picaderro CMP 12 25 4
189 Dee Jay CMP 12 25 4
156 Charisma of heritage Z CMP 12 25 4
596 Stylando Van Brokert CMP 12 25 4
471 Pipetti Van De Koekoek CMP 12 25 4
223 Firenze vh Daaleinde Z CMP 12 25 4
653 Emely van het kriekenhof CMP 12 25 3 4
597 Whinney CMP 12 25 4
436 Anna Benji CMP 12 25 4
141 Gigolo vt Leeuwerikenhof CMP 12 25 4
602 Nounou van de Bosduin Z CMP 12 25 4
616 Lancelot D’horteco CMP 12 25 4
316 Karmanor de b.o loup CMP 12 25 4
530 Akakia S CMP 12 25 4
50 Silhouette van d'abdijhoeve CMP 12 25 4
213 Dior De Toxandria CMP 12 25 4
356 Alexia Z CMP 12 25 4
139 Jellissimo Greenfield CMP 12 25 4
217 Little Panda Van Het Kiezelhof CMP 12 25 4
73 Janne Mie Van de Sollenberg CMP 12 25 4
270 Vuelta Leva Z CMP 12 25 4
95 Miracle Z CMP 12 25 4
57 Foxylady de Malothite CMP 12 25 4
291 Victory FZ CMP 12 25 4
80 Akila De Roulard CMP 12 25 4
411 Cacharell CMP 12 25 4
222 Cadiz vh Daaleinde Z CMP 12 25 4
479 Kapsones S CMP 12 25 4
205 Coockie Deux Z CMP 12 25 4
55 Cartier galant CMP 12 25 4
196 Only V/H Stuyvenberghof CMP 12 25 4
554 Secret love del mar CMP 12 25 4
157 Marquis CMP 12 25 4
357 Hidalgo CMP 12 25 4
386 Candela CMP 12 25 4
440 Quinevere V V & B CMP 12 25 4
635 Mayfly Silver staot CMP 13 28 5
682 Vagalam CMP 13 28 5
34 Nelly de belian CMP 13 28 5
359 VPS Day Dream CMP 13 28 5
311 KSH Mistral CMP 13 28 5
220 Jessika CMP 13 28 5
252 Kimera De Presle CMP 13 28 5
525 Imogen glantraeth CMP 13 28 5
153 Unlimited Dee Van De Eekhoek CMP 13 28 5
654 Petacchi Ter Elzen CMP 13 28 5
670 Kentucky CMP 13 28 5
557 Tarzan MLH CMP 13 28 5
472 Luminahofs Maura CMP 13 28 5
640 Eikenhorst’s pamela CMP 13 28 5
495 Asterix du Vert CMP 13 28 5
558 Jirondine V van het juxschot CMP 13 28 5
287 Abricot du Verger CMP 13 28 5
636 Opaline Optima CMP 13 28 5
631 Eagle E.B CMP 13 28 5
35 Shwepsy de belian CMP 13 28 5
612 Forever star CMP 14 6
56 Calc’Utah de l’Elan CMP 14 29 6
330 Charly vd verbindingshoeve Z CMP 14 29 6
676 App of Picobello Z CMP 14 29 6
677 Formidable Picobello Z CMP 14 29 6
278 Northea Ter Waen Z CMP 14 29 6
384 Quibelle de Rigo CMP 14 29 6
587 Nacadello CMP 14 29 6
47 Killagoola Champ CMP 14 29 6
221 No Limit Van Het Hellehof CMP 14 29 6
430 Domingo van de Mottelhoeve CMP 14 29 6
147 Mr Harley CMP 14 29 6
