Current directory of participants
All participants for whom a start or result was uploaded are listed here. The directory currently includes 122 participants.
The directory does not claim to be complete, but shows all data uploaded for this event.
A - Name of the athlete
Horses
KSA
ALAJMI, Saad
B - Name of the athlete
Horses
BEL
BEEVERS, Ben
BEL
BEEVERS, Emilie
SWE
BERGGREN, Frida
BEL
BLOMMAERT, Laura
BEL
BOELENS, Peter
ESP
BOSCH CEBRIAN, Carlos
GER
BÜSCHER, Leo
C - Name of the athlete
Horses
BEL
CAERS, Esmee
BEL
CAERS, Selma
BRA
CARDOSO DE RESENDE ALVES, Bernardo
BEL
CARTON-GROOTJANS, Ann
BEL
CAUBERGS, Dennis
BEL
CLARYS, Amelie
BEL
CLARYS, Bart
D - Name of the athlete
Horses
BEL
D'HAESE, Dimme
BEL
DANNEELS, Anouch
BEL
DE BOECK, Kasper
BEL
DE BRUYN, Lander
BEL
DE CLERCQ, Elona
BEL
DE KONING, Marie
BEL
DE LAET, Shari
BEL
DE MAEYER, Hebe
BEL
DEJONGH, Jade
BEL
DEMUYNCK, Gail
CAN
DING, Jonathan
BEL
DOMS, Sharon
F - Name of the athlete
Horses
NED
FIECHTER, Logan
GER
FRIGGER, Marie
G - Name of the athlete
Horses
BEL
GOOSSENS, Gregory
UKR
GRYTSAY, Mykhailo
BEL
GYSBRECHTS, Philip
H - Name of the athlete
Horses
BEL
HAEP, Pascale
MKD
HARARI CASSAB, Alberto Jaime
BEL
HENDRICKX, Tibo
COL
HENDRIX, Baer
BEL
HEUDENS, Marthe
BEL
HEURING, Marie-Lynn
BEL
HOEBEN, Valentina
BEL
HOLEMANS, Julie
SWE
HOLMQUIST, Cecilia
USA
HOLTGERS JR, Ansgar
USA
HOPSON, Sloan
TWN
HSIEH, Ping-Yang
I - Name of the athlete
Horses
CHI
IBAÑEZ, Jose Manuel
J - Name of the athlete
Horses
SWE
JOHANSSON, Elsa
K - Name of the athlete
Horses
USA
KAROLYI, Blythe
BEL
KERCKHOVE, Enzo
NED
KLOOTWIJK, Bobby
NED
KLOP, Tamara
L - Name of the athlete
Horses
BEL
LAENEN, Melissa
BEL
LAMBRECHT, Vincent
NED
LASEUR, Megan
BEL
LEENKNEGT, Rhune
GER
LIENHOP, Valeria
BEL
LOMBARD, Vanina
NOR
LONGEM, Marie Valdar
BEL
LOSFELD, Louise
NED
LOUW, VAN DER, Franka
HKG
LYRA, Clarissa
M - Name of the athlete
Horses
BEL
MAELFAIT, Sam
BEL
MATTHIJS, Nikolas
BEL
MC KENZIE, Chloë
BEL
MEES, Frederik
BRA
MESQUITA MUSA, Francisco José
NED
MULDERIJ, Hanneke
BEL
MULDERS, Fianna
N - Name of the athlete
Horses
BEL
NEYENS, Darlyn
GBR
NORMAN, Scarlette
BEL
NUYTENS, Gilles
O - Name of the athlete
Horses
POL
OSIEKA, Hanna
P - Name of the athlete
Horses
SWE
PARMLER, Malin
BEL
PEETERS, Eline
BEL
PHILIPPE, Charlotte
BEL
PIETERS, Eliah
BEL
PUTTERS, Claire
BEL
PUTTERS, Evelyne
R - Name of the athlete
Horses
CHN
RAO, Yi
BEL
RAULIER, Valentine
BEL
RIJNDERS, Chaouki
NED
ROELOFS, Roosmaryn
BEL
ROGGEMANS, Joana
BEL
RUANT, Julie Pascale
COL
RUEDA, Camilo
S - Name of the athlete
Horses
NED
SCHEP, Jeanine
BEL
SCHOUWAERTS, Emma
USA
SHERMAN, Randy
NED
SMIT, Sammy-Jo
BEL
SPITS, Patrik
BEL
SPITS, Thibeau
BEL
STROOBANTS, Birgit
T - Name of the athlete
Horses
BEL
TAEIJMANS, Dimitri
BEL
THIRY, Kim
BEL
THOMAS, Gilles
V - Name of the athlete
Horses
BEL
VAN ALKEN, Jan
BEL
VAN BELLE, Mike
NED
VAN DE RIJT, Teddy
NED
VAN DE RIJT, Vronie
BEL
VAN DER LINDEN, Dries
BEL
VAN DER LINDEN, Maxime
BEL
VAN DER PLAETSEN, Nico
BEL
VAN DER SPIEGEL, Louise
BEL
VAN DINGENEN, Terry
BEL
VAN DOOREN, Fine
BEL
VAN HAMME, Gilles
BEL
VAN HOUDT, Zoë
NED
VAN SANTVOORT, Yoni
BEL
VANALKEN, Lynn
BEL
VANDERWEGEN, Liesje
BEL
VANDOORNE, Axel
BEL
VANTHUYNE, Louise
BEL
VEREECKE, Andres
BEL
VEREECKE, Koen
BEL
VERHOEVEN, Tibo
BEL
VERMEIREN, Jan
BEL
VERNAET, Frederic
BEL
VINCK, Yasmine
W - Name of the athlete
Horses
BEL
WITTEBOON, Talissa
Y - Name of the athlete
Horses
BEL
YOUKEN, Maya
Z - Name of the athlete
Horses
ISR
ZEEVI, Kai
CHN
ZHANG, Xingjia
- Name of the athlete
Horses
,
141 FAST-CAR IMPERIO EGIPCIO CMP 1 5 7
15 JOLIE VAN DER BERGHOEVE CMP 1 5 7
54 EXPENSIF WILLY VH POLDERHOF CMP 1 5 7
234 KINKY GIRL CMP 1 3 5
128 KONDOR V.K. Z CMP 1 3 5
66 CORANNE STE HERMELLE CMP 1 5
156 DIGISPORT CALLISTA CMP 1 5 7
47 MALONGO DE REGOR CMP 1
236 MASERATI JH Z CMP 1 5 7
101 TIGER LILY Z CMP 1 5 7
265 COURVILLE CMP 1 3 4
102 GAUDI VD MOLENDREEF Z CMP 1 5 7
38 OAKINGHAM FRANCESSCA CMP 1 2 6
71 ARMANI DES MARAICHERS CMP 1 7
171 OFALINE V/H HANEWEEHOF CMP 1 5
30 HESTELLE M CMP 1 5 7
26 KIM-ULIMITED CMP 1 5 7
146 DIESEL CMP 1 5 7
262 ORAK D'HAMWYCK CMP 1 5
153 DIABELLE PS CMP 1 5 7
95 HAPPINESS CMP 1 5 7
227 MY SECRET OF USIE T CMP 1 5 7
81 CISSY VAN MAARLE Z CMP 1 5 7
90 ANDIAMIX II HERO Z CMP 1 5
218 ICON D' OR CMP 1 3 4
242 CLINTANA Z CMP 1 5 7
55 HANNE VAN T LEEUWERIKENHOF CMP 1 3 4 6
233 ILEVA S CMP 1 5 7
277 Kadanz Picobello Z CMP 18 21 23
116 FORDELLO CMP 18 21 23
235 EMERLINO VH SCHAARBROEK Z CMP 18 21 23
228 COGNAC VAN T LAEKHOF Z CMP 18 21 23
220 CASTELLO Z CMP 18 21 23
158 MISS PIGGY CMP 18 21 23
197 ROZELIEN DWERSE HAGEN CMP 18 21 23
52 ROBIJN VAN 'T HELLEWATER CMP 18 21 23
78 RIESLING VAN 'T EIKHOF CMP 18 21 23
14 RONJA VAN 'T HELLEWATER CMP 18 21 23
204 ROYAL DIAMOND VAN 'T WALRAVENSHOF CMP 18 21 23
185 COMEDIAN PICOBELLO Z CMP 18 21 23
184 CHOCOPRINCE OF PICOBELLO Z CMP 19 22 24
42 STALLONE TER LINDEN CMP 19 22 24
208 QUICK SILVER VAN HET FARASOHOF CMP 19 22 24
23 CUBA Z CMP 19 22
263 QUANTA COSTA CMP 19 22 24
176 KALITA DU CHABLIS Z CMP 19 22 24
221 HONEY PEARL CMP 19 22 24
59 FIE FA FUN Z CMP 19 22 24
178 CONCORTHAGO BLUE PS CMP 19 22 24
194 CEZANNA DH Z CMP 19 22 24
100 QUI-BELLE VAN HET REIGERSHOF CMP 19 22 24
113 QUANDO DEUX VLS CMP 19 22 24
45 QUILANO VD D&D HOEVE CMP 19 22 24
249 CUBA LIBRE VAN PAEMEL Z CMP 19 22 24
205 SIR CORNET Z CMP 19 22 24
137 QUELLE DAME VAN DE VOORDE CMP 19 22 24
230 QATAR VAN 'T PARADIJS CMP 19 22 24
257 QUICKLY V/D KRUISHOEVE CMP 19 22 24
266 D'ARTAGNAN TS Z CMP 19 22 24
143 MISS BLUE Z CMP 19 22 24
240 QAYETTE VAN D'HEERLIJKHEID CMP 19 22 24
183 ARLECCHINO DU SOLEIL Z CMP 19 22 24
40 FLANDRIA RENT QUEEN OF HEARTS DWERSE HAGEN CMP 19 22 24
207 QUEL TORREO T CMP 19 22 24
210 J. COMGHORLA VAN BEEK CMP 20 25 26
245 PARIS VAN HET REIGERSHOF CMP 20 25 26
256 PIA VAN DE NIEUWBURGHOEVE CMP 20 25 26
203 OTOUCHA VAN'T ROOSAKKER CMP 20 25 26
8 DORADO MOON CMP 20 25 26
259 JUST DANCE T&L Z CMP 20 25
251 JAKARTA VAN HET GRAVENHOF CMP 20 25 26
226 JAGERMEISTER Z CMP 20 25 26
79 PILAR DWERSE HAGEN CMP 20 25 26
241 SENSEI Z CMP 20 25 26
223 PEPPER DE BEAUVOIS CMP 20 25 26
166 PRESTIGIEUX DU BOIS MADAME Z CMP 20 25 26
33 OXYGENE DU MARAIS DD CMP 20 25 26
20 KAYENNE Z CMP 20 25 26
22 CANNABISSA N PLUS CMP 20 25 26
120 ICARUS VAN'T HOF VAN EVERSEM Z CMP 20 25 26
163 PAVALLINA VAN HET ROELHOF CMP 20 25 26
213 PFAFF DE KALVARIE CMP 20 25 26
244 PANAMA DE ROULARD CMP 20 25 26
253 JARDY DE MUZE CMP 20 26 25
151 BASIC INSTINCT Z CMP 8 10 16
209 ELFRA VAN BEEK Z CMP 8 10 15 14
174 NABEAU VAN HET MIGROVELD Z CMP 8 11 13
142 JIVARO IMPERIO EGIPCIO CMP 8 10 14 16
261 OLLEKE BOLLEKE JW VD MOERHOEVE CMP 8 11 13
12 CASSINA Z CMP 8 10 14
11 OVINA V/DEN HEIKANT CMP 8 11 13
49 FLEETWOOD CMP 8 11 13
125 BALISTO VD SCHORRE Z CMP 8 11
98 JAVKO DU FLORY CMP 8 11 13
219 NEIL DIAMO D'ART CMP 8 10 14
2 ELLE DORADO CMP 8 12 17
114 CANDY CRUSH CMP 8 14 16
189 CONTHOONA CMP 8 12 16
167 KARNIVALE VAN 'T KLAVERSHOF CMP 8 14 16
60 CASANOVA OF PICOBELLO Z CMP 8 11 13
83 J.TRIOVADOR CMP 8 14 16
25 ENYA DE TALMA CMP 8 11 13
107 CATWALK PIKAP DE MUZE Z CMP 8 10
243 DATURA DE ROULARD CMP 8 11 13
9 HICKORY K CMP 8 11 13
214 MOUSSE VAN DE START CMP 8 10
232 ILANDRA CMP 8 11 13
255 OILILY DE MUZE CMP 8 10 13
238 JACARTA CMP 8 10
229 BALLINALARD CMP 8 9 12 13
32 OSCAR VAN SPIEVELD CMP 8 12
132 HIGH CLASS CMP 8 10
247 CALL ME DE MUZE Z CMP 8 12
192 MY LADY VAN 'T ACHTERHOF CMP 8 11 13
237 VIKTOR JH Z CMP 8 11 13
135 MIZAURA TER PUTTE CMP 8 10 14
92 NACCO BLUE DNL CMP 8 12
94 CARADO 3 CMP 8 12 17
273 CEVRINE DU BANNEY Z CMP 8 12
199 FONCETTI VD HEFFINCK CMP 8 12 15 16
177 MARBELLA DU CHABLI CMP 8 10 14
155 SENSATION DV Z CMP 8 10 14
211 JETRIC VAN BEEK Z CMP 8 10 17
173 MELUSO PS CMP 8 12 15
144 MISS-SARAJEVO IMPERIO EGIPCIO CMP 8 11 13
260 OKINA VAN DE BIEN CMP 8 10
13 GODIVA VAN DE VROMBAUTSHOEVE CMP 8 11 13
10 NIKITA EINDEKEN Z CMP 8 10 13
84 NARCIS VH NAPOLEONHOF CMP 9 10 17
44 IT'S ME DU BOSQUETIAU CMP 9 12
93 NERIO DE LA HAUTE BRUYERES CMP 9 11
264 TOULOUSE PP Z CMP 9 12
157 LEROY P CMP 9 12 16
117 GWENBREAKER CMP 9 12 15 17
246 BIARRITZ DES HAUTS DROITS CMP 9 15 17
274 FOR PASSION D IVE Z CMP 9
140 CATCH ME MARATHON CMP 9 12 17
254 L'ESMERALDA VAN 'T MEULENHOF CMP 9 12 17
17 STAKKO' BLUE CMP 9 14 17
103 HAPPY HANDSOME CMP 9 12 17
99 QUABRA Z CMP 9 12 17
212 MYSTIC C VAN T HEYVELD CMP 9 12 16
152 CHAGALLE Z CMP 9 12 17
198 VIROCONDO Z CMP 9 12
19 VIGO'S FLIP DE MUZE Z CMP 9 12 16
164 ELECTRO VD KROMSTEEG Z CMP 9 12 17
239 MISTRAL VAN DE VOGELZANG CMP 9 12
200 JURAGOLD BORMES CMP 9 17
106 CATWALK HARRY CMP 9 12
7 DAIQUIRI CC CMP 9 12 17
21 NOX BLUE VAN DE HERTOGEN CMP 9 12 17
77 OMBRE VAN 'T ZORGVLIET CMP 9 15 17
72 BALA DE RIMA CMP 9 10 16
258 OAKLEY VAN DORPERHEIDE CMP 9 12 17
216 EXPLOSION CMP 9 12 17
147 GALLARDO CSI CMP 9 12 17
131 BURJA CMP 9 12
121 VENUS DES BOIS CMP 9 12 17
172 EYE OF THE TIGER CMP 9
48 CATALEYA 3 CMP 8 11 13
127 FABULOUS CMP 8 12
29 GESTE VAN DE VIHTA CMP 9 11 17
61 D-INESS Z CMP 9 12 16
126 BEST CHOICE VD WARESLAGE Z CMP 1 5
96 CARTE BLANCHE FOR PICOBELLO Z CMP 8 10 14
252 BONFOIS VAN'T HOF V EVERSEN Z CMP 10 14 16
250 HALIMA VAN HET BONTE HOF Z CMP 10 14 16
165 GODIVA S CMP 10 14 16
62 E HOODSTOCK Z CMP 10 14 17
31 KATHARINA DW CMP 10 15 16
76 D'AMERIQUE VAN DE VLASREDE Z CMP 12 14 16
206 MAXIMA T CMP 12 17
118 KALVADOR CMP 2 4 7
82 CORRAGIO VAN MAARLE Z CMP 2 4 6
46 CARDELLO VD KATTEVENNEN Z CMP 2 4
133 NEPTUNE Z CMP 2 4
64 QUANTICO 10 CMP 2 4 7
182 CHERIE VAN DE WOLFSAKKER Z CMP 2 4 6
191 KERONETTE BALIA GRANDIA CMP 2 4 6
180 BALOUSTAIR CMP 2 6
169 PIMPERNEL VAN DE V&D STABLES CMP 3 5 7
168 OPINEL CMP 3 4 6
195 CLEAR HEART CMP 3 5 7
276 Cormira By P&s Z CMP 3 4 7
53 ARMAGEDDON VH LEEUWERIKENHOF CMP 3 4 6
50 ALL IN ONE B CMP 3 4 6
34 TIC TAC ORANGE Z CMP 3 4 6
28 NARENGO STB CMP 3 4 6
80 NOORTJE - S CMP 3 4 6
201 PHAEDRA VAN DE BERGHOEVE CMP 3 5 6
41 GERENIA CMP 3 4 6
181 RVB ROBIN HOOD CMP 3 4 6
136 PALERMO VAN HET LAMBROECK CMP 3 4 6
193 WEGA F. DAMGAARD CMP 3 4 7
63 SAM VD TOJOPEHOEVE Z CMP 3 5 7
138 QU'ELLE EST BELLE VAN'T PARDASSENHOF CMP 3 4 6
202 JESSY VAN DE TEERLINGHOEVE CMP 3 4 7
148 LIKEUR CMP 3 4 6
179 IROULEGUY DE L'ENCLOS DE L'ANGE CMP 3 5 7
248 CUBA LIBRE DE MUZE Z CMP 3 5 7
108 O' JOY VAN'T ZORGVLIET CMP 3 4
65 MELVIS VAN DE PASPOLDER CMP 3 4 6
231 ECLEAN DE LA ROSE CMP 3 4 7
149 KING ARTHUR CMP 3 4 6
275 Zanzahara CMP 3 4 6
916 Welness CMP 27 28
903 TSIGAN VAN DE NIEUWEHEIDE CMP 27 28
915 CICERO CMP 27 28
914 JUULTJE Z CMP 27
909 IGNORANTE V VAN 'T JUXSCHOT CMP 27 28
912 DJERBA CMP 27
910 HORSE X CMP 27 28
904 TWINKLESTAR MLH CMP 27 28
902 BORGHOF'S GENTLE GERWIN CMP 27 28
906 DIAMOND CMP 27 28
907 INDY VAN EQUICENTER CMP 27 28
908 VUITTON CMP 27 28
905 FANTASY CMP 27 28
901 FERRERO CMP 27 28
913 FLIPPER CMP 27
51 FLASH NH CMP 3 5 6
196 CYRYUS DE LAVEY CMP 2 4
175 CIBELLE VAN HET HOBOS Z CMP 2 4 6
134 OLYMPUS VAN DE PEERDEBLOOK CMP 2 4
911 WIEGAN VAN DE NIEU CMP 27 28